GENESIS CHAPTERS 5 AND 11

CHRONOLOGICAL COMPARISON OF THE CONFLICTING VERSIONS

 

 

 

      Age at son’s birth                          |                        After son’s birth                          |               Age at death

                                                                                                                |                                                                               |

Old    New    Jub.   Jos.   Jos.   Sam.   Mas.       |  Old    New    Jub.   Jos.   Jos.   Sam. Mas.      |  Old    New   Jub.   Jos.    Jos.   Sam.  Mas.

LXX  LXX            vulg.  vers.                              |  LXX  LXX            vulg.  vers.                           |  LXX  LXX            vulg.  vers.

                                -----------------------------------------------------   ----------------------------------------------------   ----------------------------------------------------

Adam                     230     230    130    230   130    130     130      |  700     700                                 800   800        |   930    930    930    930    930   930    930

Seth                        205     205    105    205   105    105     105      |  707     707                                 807   807        |   912    912              912    912   912    912

Enos                       190     190      90    190     90      90       90       |  715     715                                 815   815        |   905    905              905    905   905    905

Cainan                   170     170      70    170     70      70       70       |  740     740                                 840   840        |   910    910              910    910   910    910

Mahalaleel            165     165      66    165     65      65       65       |  730     730                                 830   830        |   895    895              895    895   895    895

Jared                      162     162      61    162     62      62     162       |  800     800                                 785   800        |   962    962              962    962   847    962

Enoch                    165     165      65    165     65      65       65       |  200     200    300                       300   300       |   365    365              365    365   365    365

Methuselah           187     167      65    187   187      67     187       |  782     802                                 653   782        |   969    969              969    969   720    969

Lamech                 188     188      55    182   182      53     182       |  565     565                                 600   595        |   753    753              777    777   653    777

Noah                      500     500    500    500   500    500     500      |                                                                               |   950    950    950    950    950   950    950

                                                                                                                |                                                                               |

Noah at Flood      600     600    600    600   600    600     600      |                                                                               |

Total at Flood      2262 2242  1307  2256 1556  1307   1656    |                                                                               |

Noah aft. Flood                                                                                   |  350    350               350    350   350   350      |

                                                                                                                |                                                                               |

Shem                      100     100    100    100   100    100     100      |  500    500               500    500   500   500      |                                                    600

Interv. aft. Flood     2         2       2      12       2        2         2           |                                                                               |

Arphaxad              135     135      64    135   135    135       35       |  430    400                                  303   403        |                                                    438

Cainan                   130     130      57                                                  |  330    330                                                           |

Salah                      130     130      71    130   130    130       30       |  336    336                                  303   403        |                                                    433

Eber                        134     134      64    134   134    134       34       |  370    270                                  270   430        |                                                    404

Peleg                       130     130      94    130   130    130       30       |  209    209                                  109   209        |                                                    239

Reu                         132     132      26    132   132    132       32       |  207    207                                  107   207        |                                                    239

Serug                      130     130      57    130   130    130       30       |  200    200                                  100   200        |                                                    230

Nahor                       79     179      62      79     29      79       29        |  129    125                                    69   119        |                                                    148

Terah                       70       70      70      70     70      70       70        |                                                                               |   205    205              205    205   145    205

From Flood

to birth of              1072 1172    567    952   892    942     292

Terah’s sons

 

Issue 32

 

HOME